Application Notes
| # | Pages | |
| Process Analysis | ||
| Paper Quality | ||
| Pharmaceutical Process | ||
| Octane Number | ||
| Efficient Product Development | ||
| Assessment of Herbal Medicines by Chemometrics - Assisted Interpretation of FTIR Spectra. | ||
| Combined FT-IR microscopy and principal component analysis on softwood cell walls | ||
| Development of new procedures for GasChromatography and Mass Spectroscopy data | ||
| Evalution of Sensory - The Unscrambler® | ||
| Variation of microfibril angles and chemical composition using FTIR | ||
| Three-Way PLS Regression Analysis of Fluorescence Excitation-Emission Spectra | ||
| Prediction of paper quality using process parameters | ||
| The Unscrambler - A Handy tool for Chemometrics | ||
| Determination of caffeine in decaffeinated coffee by NIR spectroscopy | ||
| Agricultural Process Engineering Dr. M. Natsuga, Associate Professor |
