<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
	
        <title>CAMO Software</title>
        <description>Headquartered in Oslo, Norway, CAMO Software is a leading scientific and sensory software development company offering a complete range of multivariate data analysis solutions, which can be used to assist to implement a process of analytical technology (PAT) and quality by design (QbD) into their facilities.</description>
        <link>http://www.camo.com/</link>
		<atom:link href="http://www.camo.com/rss/feed.xml" rel="self" type="application/rss+xml" />
		<item>
			<title>CAMO Software opens office in Japan to serve growing Asian markets for Multivariate Data Analysis (MVA) and Design of Experiments (DoE)</title>
			<description>CAMO Software, a leading Multivariate Data Analysis (MVA) solution provider today announced its opening of a new office in Yokohama, Japan to expand and extend its presence in the Japan market.</description>
			<link>http://www.camo.com/news-events/press-release/camo-opens-japan-office.html</link>
			<guid isPermaLink="false">72411D73-EC51-440D-B944-146717CAC9C8</guid>
			<pubDate>Wed, 04 Mar 2010 11:50:00 +0530</pubDate>
		</item>
		<!--<item>
			<title>Newsletter to the shareholders in CAMO after Q4 2009</title>
			<description>Newsletter to the shareholders in CAMO after Q4 2009</description>
			<link>http://www.camo.com/downloads/CAMO Q4 2009 Newsletter.pdf</link>
			<guid isPermaLink="false">72411D73-EC51-440D-B944-146717CAC9C9</guid>
			<pubDate>Thu, 18 Feb 2010 11:00:00 +0530</pubDate>
		</item>-->
		<item>
			<title>CAMO Software Partners with Shimadzu Scientific Instruments to Expand Multivariate Data Analysis Solutions for FTIR Spectrophotometry</title>
			<description>CAMO Software is pleased to announce Shimadzu Scientific Instruments as a partner to Expand its reach in multivariate data analysis solutions for FTIR SpectroPhotometry. This is an important strategic partnering to explore its capabilities in FTIR segments.</description>
			<link>http://www.camo.com/news-events/press-release/CAMO-Shimadzu-expand-mva-FTIR-spectrophotometry.html</link>
			<guid isPermaLink="false">72411D73-EC51-440D-B944-146717CAC9B1</guid>
			<pubDate>Thu, 11 Feb 2010 18:00:00 +0530</pubDate>
		</item>
		<item>
			<title>CAMO Software appoints Solutions 4U as reseller for Malaysia and Singapore</title>
			<description>CAMO Software is pleased to announce the appointment of Solutions 4U as its reseller for the sales &amp; support of CAMO software &amp; solutions in Malaysia and Singapore. The appointment authorizes Solutions 4U to extend CAMO’s excellence in multivariate data analysis and design of experiments solutions, to its domestic market.</description>
			<link>http://www.camo.com/news-events/press-release/CAMO-Solutions4u-resellers-malaysia-singapore.html</link>
			<guid isPermaLink="false">72411D73-EC51-440D-B944-146717CAC9B2</guid>
			<pubDate>Tue, 08 Dec 2009 10:25:00 +0530</pubDate>
		</item>
		<item>
			<title>CAMO Software joins the CPACT research community to contribute with expertise and solutions for advanced multivariate analysis</title>
			<description>CAMO Software is pleased to become a member of Centre for Process Analytics and Control Technology – CPACT community. This is a strategic commitment CAMO Software has entered into with the aim of advancing research and industrial awareness of multivariate data analysis methodology.</description>
			<link>http://www.camo.com/news-events/press-release/CAMO-joins-Centre-process-analytics-control-technology.html</link>
			<guid isPermaLink="false">72411D73-EC51-440D-B944-146717CAC9B3</guid>
			<pubDate>Mon, 16 Nov 2009 10:25:00 +0530</pubDate>
		</item>
		<item>
			<title>CAMO Software announces integration of The Unscrambler® technology with Symbion’s PAT solutions</title>
			<description>Acclaimed multivariate software and training providers, CAMO Software, today announced the integration of its Unscrambler technology with Symbion’s Process Analytical Technology (PAT) software solutions for pharmaceutical and bio-pharmaceutical industries.</description>
			<link>http://www.camo.com/news-events/press-release/CAMO-integration-unscrambler-symbion-PAT-solutions.html</link>
			<guid isPermaLink="false">72411D73-EC51-440D-B944-146717CAC9B4</guid>
			<pubDate>Thu, 10 Nov 2009 14:32:00 +0530</pubDate>
		</item>
				<item>
			<title>ABB Bomem announces integration of FTSW100 Process Software to support ‘Unscrambler Predictor’ from CAMO Software</title>
			<description>ABB Bomem announces integration of FTSW100 Process Software to support ‘Unscrambler Predictor’ from CAMO Software</description>
			<link>http://www.camo.com/news-events/press-release/ABB-integration-FTSW100-Process-Software-to-Unscrambler-Predictor-CAMO-Software.html</link>
			<guid isPermaLink="false">72411D73-EC51-440D-B944-146717CAC9B5</guid>
			<pubDate>Thu, 29 Oct 2009 14:32:00 +0530</pubDate>
		</item>
		<!--<item>
			<title>Newsletter to the shareholders in CAMO after Q3 2009</title>
			<description>Newsletter to the shareholders in CAMO after Q3 2009</description>
			<link>http://www.camo.com/downloads/CAMO Q3 2009 Newsletter.pdf</link>
			<guid isPermaLink="false">72411D73-EC51-440D-B944-146717CAC9B6</guid>
			<pubDate>Fri, 30 Oct 2009 14:32:00 +0530</pubDate>
		</item>-->
		<item>
			<title>CAMO Software appoints BioImages Ltd as agent for Ireland &amp; United Kingdom</title>
			<description>CAMO Software is pleased to announce the appointment of BioImages Ltd as a strategic business partner based in Ireland. This partnership further highlights CAMO Software’s commitment to servicing key markets, with a targeted focus on the needs of the biotechnology and pharmaceutical industries.</description>
			<link>http://www.camo.com/news-events/press-release/CAMO-BioImages-agent-Ireland-UK.html</link>
			<guid isPermaLink="false">72411D73-EC51-440D-B944-146717CAC9B7</guid>
			<pubDate>Tue, 13 Oct 2009 16:16:00 +0530</pubDate>
		</item>
		<item>
			<title>CAMO Software appoints Timmerman Analytical as reseller for South Africa</title>
			<description>CAMO Software is pleased to announce the appointment of Timmerman Analytical as its reseller for the sales &amp; support of CAMO software &amp; solutions in the South African Market. The appointment authorizes Timmerman Analytical to extend CAMO’s excellence in multivariate data analysis and design of experiments solutions, to its domestic market.</description>
			<link>http://www.camo.com/news-events/press-release/CAMO-Timmerman-Analytical-reseller.html</link>
			<guid isPermaLink="false">72411D73-EC51-440D-B944-146717CAC9B8</guid>
			<pubDate>Fri, 11 Sep 2009 16:16:00 +0530</pubDate>
		</item>
		<!--<item>
			<title>Newsletter to the shareholders in CAMO after Q2 2009</title>
			<description>Newsletter to the shareholders in CAMO after Q2 2009</description>
			<link>http://www.camo.com/downloads/CAMO Q2 2009 Newsletter.pdf</link>
			<guid isPermaLink="false">72411D73-EC51-440D-B944-146717CAC9B9</guid>
			<pubDate>Thu, 3 Sep 2009 16:16:00 +0530</pubDate>
		</item>-->
		<item>
			<title>CAMO Software Announces Planned Integration into ABB xPAT Platform</title>
			<description>CAMO Software's planned integration of Unscrambler Predictor into the ABB's xPAT platform will further strengthen its position in the growing areas of Process Analytical Technology (PAT) and Quality by Design (QbD).</description>
			<link>http://www.camo.com/news-events/press-release/Unscrambler-integration-ABB-xPAT.html</link>
			<guid isPermaLink="false">72411D73-EC51-440D-B944-146717CAC9A1</guid>
			<pubDate>Fri, 14 Aug 2009 11:20:00 +0530</pubDate>
		</item>
		<item>
			<title>The Unscrambler® now adds Correlation Optimized Warping (COW) to its Pre-processing Options.</title>
			<description>The Unscrambler® 9.8 a leading multivariate analytical software, will now be available with the Correlation Optimized Warping (COW) as one of its pre-processing options. Existing users of The Unscrambler® 9.8 can apply this option to align their chromatographic and Nuclear Magnetic Resonance (NMR) data types. </description>
			<link>http://www.camo.com/news-events/press-release/correlation-optimised-warping.html</link>
			<guid isPermaLink="false">72411D73-EC51-440D-B944-146717CAC9A2</guid>
			<pubDate>Tue, 4 Aug 2009 10:00:00 +0530</pubDate>
		</item>

		<item>
			<title>CAMO Software unveils its next generation of multivariate data analytical products and solutions - The Unscrambler GenX</title>
			<description>CAMO Software - the creators of the leading multivariate analytical software 'The Unscrambler® - unveils details on its soon to be previewed next generation multivariate data analytical products and solutions namely 'The Unscrambler GenX'. </description>
			<link>http://www.camo.com/news-events/press-release/next-big-thing-multivariate-data-analytical-products-software-solutions.html</link>
			<guid isPermaLink="false">72411D73-EC51-440D-B944-146717CAC9A3</guid>
			<pubDate>Tue, 16 Jun 2009 10:00:00 +0530</pubDate>
		</item>
		<!--<item>
			<title>Newsletter to the shareholders in CAMO after Q1 2009</title>
			<description>Newsletter to the shareholders in CAMO after Q1 2009</description>
			<link>http://www.camo.com/downloads/CAMO Q1 2009 Newsletter.pdf</link>
			<guid isPermaLink="false">72411D73-EC51-440D-B944-146717CAC9A4</guid>
			<pubDate>Wed, 10 Jun 2009 10:00:00 +0530</pubDate>
		</item>-->
		<item>
			<title>CAMO Software announces integration of its multivariate analytical software, 'Unscrambler Predictor and Unscrambler Classifier' with SIPAT</title>
			<description>CAMO Software, today announced the integration of its multivariate analytical software 'Unscrambler Predictor and Unscrambler Classifier' with SIPAT. SIPAT is the software solution from Siemens to support the implementation of Process Analytical Technology (PAT) in the pharmaceutical and bio-pharmaceutical industry.</description>
			<link>http://www.camo.com/news-events/press-release/partnering-siemens-process-analytical-solutions.html</link>
			<guid isPermaLink="false">72411D73-EC51-440D-B944-146717CAC9A5</guid>
			<pubDate>Tue, 19 May 2009 10:00:00 +0530</pubDate>
		</item>
		<item>
			<title>CAMO ASA announces its annual report for 2008 (in Norwegian)</title>
			<description>CAMO ASA announces its annual report for 2008</description>
			<link>http://www.camo.com/downloads/Annual-Report-CAMO-2008.pdf</link>
			<guid isPermaLink="false">72411D73-EC51-440D-B944-146717CAC9A6</guid>
			<pubDate>Wed, 22 Apr 2009 10:00:00 +0530</pubDate>
		</item>
		<item>
			<title>Dr. Katherine Bakeev is CAMO Software Inc.&apos;s new Chief Scientist</title>
			<description>Acclaimed multivariate software and solutions providers, CAMO Software, today announced the appointment of Dr. Katherine A. Bakeev as Chief Scientist.</description>
			<link>http://www.camo.com/news-events/press-release/Katherine-Bakeev-joins-Chief-Scientist-CAMO-Software.html</link>
			<guid isPermaLink="false">72411D73-EC51-440D-B944-146717CAC9A7</guid>
			<pubDate>Mon, 30 Mar 2009 10:00:00 +0530</pubDate>
		</item>
		<item>
            <title>Successful PAT seminar series “Innovative approaches to Pharmaceutical and Biopharmaceutical Development and Manufacturing”</title>
            <description>Events designed to illustrate the power of PAT and QbD for the pharmaceutical and biopharmaceutical industry.</description>
            <link>http://www.camo.com/news-events/press-release/Successful-PAT-seminar-Pharmaceutical-Biopharmaceutical.html</link>
           <guid isPermaLink="false">72411D73-EC51-440D-B944-146717CAC9A8</guid>
		    <pubDate>Thu, 05 Mar 2009 10:00:00 +0530</pubDate>
        </item>
		<item>
            <title>CAMO Software Beta Launches German Language Version of Website</title>
            <description>In a bid to expand its markets for multivariate data analysis solutions to a worldwide audience, CAMO Software has launched the first of its multi-lingual version of their website.</description>
            <link>http://www.camo.com/news-events/press-release/CAMO-launches-german-version-website.html</link>
           <guid isPermaLink="false">72411D73-EC51-440D-B944-146717CAC9A9</guid>
		    <pubDate>Thu, 29 Jan 2009 10:00:00 +0530</pubDate>
        </item>
    </channel>
</rss>
